Cupa 1
Decembrie - 8 ani
Clasament
Place Name Club Score Buch. Berg. Progr.
1 Stan, Andreea-Loredana CSS ILFOV 6.5 29.0 27.25 26.0
2 Sarbu, Adela CS SICILIANA BUCURESTI 5.5 31.0 19.75 25.0
3 Sarbu, Zeno-Iulius CS SICILIANA BUCURESTI 5 28.0 17.50 19.0
4 Coman, Mihnea-George CS SPARTAC BUCURESTI 4.5 30.0 18.25 16.5
5 Cristache, Ana-Maria CSS ILFOV 4.5 29.0 15.75 19.0
6 Pintea, Venice-Andrea CS SICILIANA BUCURESTI 4 23.5 8.00 13.0
7 Lucutar, Teodor-Felix CS SICILIANA BUCURESTI 3.5 28.0 13.25 17.5
8 Anghel, Maria CSS PALATUL COPIILOR CONSTANTA 3.5 27.5 10.25 15.0
9 Naum, Vlad-Alexandru CLUBUL CENTRAL DE SAH BUCUREST 3.5 25.0 11.25 16.0
10 Suliman, Reis CS SICILIANA BUCURESTI 3.5 25.0 9.25 16.0
11 Mihailescu, Mark CSS NR. 2 BUCURESTI 3.5 24.0 5.75 11.0
12 Lucutar, Sonia-Patricia CS SICILIANA BUCURESTI 3.5 21.5 8.75 12.0
13 Paun, Vlad CS SICILIANA BUCURESTI 3.5 20.5 6.25 10.5
14 Urseanu, Matei-Pavel CS SICILIANA BUCURESTI 2.5 20.5 2.75 10.5
15 Condu, Stefan-Alexandru CS SICILIANA BUCURESTI 2.5 18.0 5.75 11.0
16 Niculae, Maria CS SICILIANA BUCURESTI 2 22.5 1.50 9.0
17 Opran, Ana-Sofia CS SICILIANA BUCURESTI 1.5 19.0 1.25 5.0
18 Mihailescu, Iacob CS SICILIANA BUCURESTI 0 5.0 0.00 0.0
Cupa 1
Decembrie - 10 ani
Clasament
Place Name Club Score Buch. Berg. Progr.
1 Fluerariu, Radu-Cristian CS UNIVERSITAR PLOIESTI 6 31.0 26.50 24.5
2 Szocs, Teodor-Iulian CS CONPET PLOIESTI 5.5 30.5 22.25 22.5
3 Colac, Marius-Daniel CSS ILFOV 5.5 29.5 18.75 23.5
4 Stefan, Mihai CS SICILIANA BUCURESTI 5 27.5 17.50 20.5
5 Dumitrache, Flavian CLUBUL CENTRAL DE SAH BUCUREST 4.5 26.0 15.25 16.5
6 Gheorghiu, Alexandru-Dan CLUBUL CENTRAL DE SAH BUCUREST 4 29.5 14.00 19.0
7 Filat, Nicolae CSO VOLUNTARI 2005 4 29.5 13.50 17.0
8 Schiopu, Andreea-Alexandra CSS ILFOV 4 29.0 15.00 19.0
9 Rontescu, Mihnea ACS DE SAH APA NOVA BUCURESTI 4 28.5 13.50 16.0
10 Angheluta, Fillip CS SICILIANA BUCURESTI 4 26.5 14.00 18.0
11 Boncea-Pentac, Salia-Ana CS SICILIANA BUCURESTI 3.5 24.0 5.75 15.5
12 Rogoveanu, Andrei-Victor CS SICILIANA BUCURESTI 3.5 23.5 9.75 15.0
13 Clipcea, Caius CS SICILIANA BUCURESTI 3.5 22.5 8.25 13.0
14 Lepadatu, Darius-Stelian CSS ILFOV 3 24.5 7.00 11.0
15 Popescu, Matei-Alexandru CS SICILIANA BUCURESTI 3 20.0 7.00 11.0
16 Mercea, Teodor-David CS SICILIANA BUCURESTI 3 19.0 5.50 10.0
17 Macesanu, Adnan CS SICILIANA BUCURESTI 3 16.0 5.50 7.0
18 Ionita, David-Stefan CS SICILIANA BUCURESTI 2 25.0 3.00 6.0
19 Niculae, Stefan CS SICILIANA BUCURESTI 2 22.5 1.50 7.0
20 Gradinaru, Alexandru CLUBUL CENTRAL DE SAH BUCUREST 2 22.5 0.00 8.0
21 Parvulescu, Timeea CS SICILIANA BUCURESTI 1.5 20.5 0.25 5.0
22 Damian, Lazar CS SICILIANA BUCURESTI 0.5 10.0 0.75 2.0